Dhablan, Nabha, Patiala, Punjab
GST No. 03AAECN0216G1Z5
Call 08047627800 71% Response Rate
Send Enquiry
Product Brochure
| Power | 30 HP |
| Cutter Bar Width | 14 Feet |
| Capacity | 0.5 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | 500 Litre |
| Type of Combine Harvester | Track Combine Harvester |
| Rotor Speed | 500 RPM |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | Upto 500 L |
| Model Name / Number | Gurdial 651 |
| Crop Type | Wheat |
| Engine Type | BS4 |
| Thresher Drum Width | 490mm |
| Diameter Of Reel | 510mm |
| Steering Type | Hydraulic |
| Engine Power | 74HP |
| No Of Cylinder | 4 cylinder |
| Tank Capacity | 300 L |
| Blade Size | 36inch |
| Brand Name | Gurdial Deluxe |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Cutter Bar Width | 12 Feet |
| Body Material | Mild Steel |
| Grain Tank Capacity | 500 Litre |
| Capacity | 3 acres/hr |
| Model Name / Number | Gurdail 651 |
| Engine Type | BS4 |
| No Of Cylinder | 6 Cylinder |
| Blower Diameter | 560mm |
| Thresher Drum Width | 1180mm |
| Diameter Of Reel | 490mm |
| Engine Power | 133HP 140HP |
| Steering Type | Hydraulic |
| Tank Capacity | 550L |
| Blade Size | 46inch |
| Brand Name | Gurdial |
View Complete details
Product Brochure
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Wheat |
| Engine Type | BS4 |
| Blower Diameter | 580mm |
| Thresher Drum Width | 1350mm |
| Diameter Of Reel | 800mm |
| Engine Power | 110HP |
| Tank Capacity | 550L |
| Steering Type | Hydraulic |
| Model No | Gurdial 651 |
| Blade Size | 41inch |
| Brand Name | Gurdial Deluxe |
View Complete details
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Crop Type | Wheat |
| Model Name / Number | Gurdial 651 |
| Engine Type | BS4 |
| Steering Type | Hydraulic |
| Engine Power | 110HP |
| Diameter Of Reel | 530mm |
| Thresher Drum Width | 1180mm |
| Blower Diameter | 580mm |
| Tank Capacity | 580L |
| Blade Size | 51inch |
| Brand Name | Gurdial Deluxe |
View Complete details
| Power | 30 HP |
| Cutter Bar Width | 14 Feet |
| Body Material | Mild Steel |
| Grain Tank Capacity | 500 Litre |
| Capacity | 1.5 acre/hour |
| Rotor Speed | 500 RPM |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Body Material | Iron |
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Crop Type | Wheat |
| Model Name / Number | Gurdial 651 |
| Blower Diameter | 480mm |
| Tank Capacity | 460L |
| Steering Type | Hydraulic |
| Engine Power | 85HP |
| Engine Type | BS4 |
| Diameter Of Reel | 460mm |
| Thresher Drum Width | 950mm |
| Blade Size | 31inch |
| Brand Name | Gurdial Deluxe |
View Complete details
| Power | 160HP |
| Cutter Bar Width | 14 ft |
| Drive Type | 2x2 |
| Brand | Guridial |
| Crop Type | Wheat, Mustard, Maize (Corn), Soybean, Grams, Paddy |
| Threshing System | Straw Walker |
| Cabin Type | Non-AC Cabin |
| Steering Type | Power Steering |
| Number of Straw Walkers | 5 |
View Complete details
| Power | 135 HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | 2x2 |
| Brand | Gurdial 651 |
| Crop Type | Mustard, Soybean, Grams, Paddy, Wheat, Maize (Corn) |
| Threshing System | Straw Walker |
| Cabin Type | Non-AC Cabin |
| Steering Type | Power Steering |
| Number of Straw Walkers | 5 |
View Complete details
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Wheat |
| Model Name / Number | Gurdial 651 |
| Engine Power | 95HP |
| Blower Diameter | 550mm |
| Thresher Drum Width | 1300mm |
| Diameter Of Reel | 530mm |
| Engine Type | BS3 |
| Steering Type | Hydraulic |
| Tank Capacity | 520L |
| No Of Cylinder | 6 Cylinder |
| Blade Size | 46inch |
| Brand Name | Gurdial Deluxe |
View Complete details
Product Brochure
| Power | 135 HP |
| Cutter Bar Width | 12 Feet |
| Drive Type | 2x2 |
| Capacity | 1.5 acres/hr |
| Body Material | Iron |
| Crop Type | Wheat |
| Grain Tank Capacity | 1000 Litre |
| Model Name / Number | Gurdial 651 |
| Steering Type | Hydraulic |
| Engine Power | 133 HP 140 HP |
| Thresher Drum Width | 1150mm |
| Diameter Of Reel | 520mm |
| Tank Capacity | 480L |
| No Of Cylinder | 6 Cylinder |
| Feature | Two In One |
| Brand Name | Gurdial Deluxe |
| Engine Type | BS4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 135 HP |
| Cutter Bar Width | 14 Feet |
| Drive Type | 2x2 |
| Capacity | 3 acres/hr |
| Body Material | Iron |
| Brand | Gurdial |
| Threshing System | Straw Walker |
| Crop Type | Multi Crop |
| Type of Combine Harvester | Self Propelled Combine Harvester |
| Grain Tank Capacity | 500 Litre |
| Cabin Type | AC Cabin |
| Steering Type | Power Steering |
| Number of Straw Walkers | 5 |
| Country of Origin | Made in India |
| Power. | 133 - 140 HP |
| Brand. | Gurdial 651 |
View Complete details
| Cutter Bar Width | 4.2 m |
| Drive Type | Wheel |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Wheat |
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Cleaning System | Double blower |
| Straw Management | Straw walker |
| Model Name / Number | Gurdial 651 |
| Number of Straw Walkers | 5 |
| Engine Power | 133 HP |
| Brand Name | Gurdial Deluxe |
| Diameter Of Reel | 480mm |
| Tank Capacity | 520L |
| Steering Type | Hydraulic |
| Thresher Drum Width | 1100mm |
| Blower Diameter | 550mm |
| Tractor Driven Size | 4Wx4L inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 135 HP |
| Cutter Bar Width | 14 ft |
| Drive Type | 4x4 |
| Capacity | 2.5 acres/hr |
| Body Material | Mild Steel |
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Model Name / Number | Gurdial 651 |
| Steering Type | Hydraulic |
| Tank Capacity | 550L |
| Engine Power | 101HP |
| No Of Cylinder | 5 Cylinder |
| Blower Diameter | 1280mm |
| Thresher Drum Width | 4325mm |
| Diameter Of Reel | 880 |
| Cutter Width | 4325mm |
| Blade Size | 51inch |
| Engine Type | BS3 |
| Brand Name | Gurdial Deluxe |
View Complete details