Dhablan, Nabha, Patiala, Punjab
GST No. 03AAECN0216G1Z5
Call 08047627800 71% Response Rate
Send Enquiry
Product Brochure
| Power | 135 HP |
| Cutter Bar Width | 8 feet |
| Capacity | 1.5 acres/hr |
| Body Material | Iron |
| Crop Type | Wheat |
| Grain Tank Capacity | 500 Litre |
| Rotor Speed | 500 RPM |
| Country of Origin | Made in India |
GURDIAL 651 is one of the most successful combine harvesters in market today. It is a multi crop self propelled combine harvester and is suitable for harvesting of crops like wheat, soybean, sunflower
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 110–150 HP |
| Cutter Bar Width | 4.2 m |
| Drive Type | Wheel |
| Capacity | 1.5 acres/hr |
| Crop Type | Multi Crop |
| Body Material | Iron |
| Grain Tank Capacity | 500 Litre |
| Cabin Type | Non AC cabin |
| Power | 135 HP |
| Rotor Speed | 2500 RPM |
| Cleaning System | Double blower |
| Straw Management | Straw walker |
| Number of Straw Walkers | 5 |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 135 HP |
| Cutter Bar Width | 14 Feet |
| Drive Type | 2x2 |
| Capacity | 0.5 acres/hr |
| Brand | Gurdial |
| Grain Tank Capacity | 500 Litre |
| Threshing System | Straw Walker |
| Cabin Type | Non-AC Cabin |
| Crop Type | Multi Crop |
| Type of Combine Harvester | Self Propelled Combine Harvester |
| Rotor Speed | 2500 RPM |
| Steering Type | Power Steering |
| Number of Straw Walkers | 5 |
| Power. | 137 HP |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details